Certifications, Approvals & Patents
Product approvals are issued per model and per country. Every approval below is held by Shenzhen Coptic Electronics Co., Ltd. or by its Wuzhou plant, Wuzhou Coptic Electronics Co., Ltd. Ask us for the certificate PDF and test report for the exact model you are buying.
| Mark | Market | Models covered | Holder | Valid |
|---|---|---|---|---|
| CCC | China | Plugs CPT-10, CPT-10Z, CPT-11, CPT-12, CPT-12A; connectors CPT-01 (C13), CPT-02 (C5), CPT-04 (C19), CPT-07 (C7); matching cord sets; 60227 IEC 52 / 53 (RVV) cable. | Shenzhen HQ | 2028–2029 |
| ETL | USA | Intertek ETL listing for power supply cords CPT-13 and CPT-14, NEMA 5-20 cord CPT-14A, appliance couplers CPT-01, CPT-02 and CPT-07, and SPT-1, SPT-2, SPT-3, SVT, SJT and SJTW cords. | Shenzhen HQ | Listed |
| VDE | Germany / EU | Schuko plug CPT-15, Europlug CPT-21, C13 connector CPT-03, C7 connector CPT-07, and harmonised H03VV-F / H03VVH2-F / H05VV-F cables. | Shenzhen HQ | Current |
| KEMA-KEUR / DEKRA | EU, Italy, UK | Schuko plug CPT-15, 16 A two-pin plug CPT-21A (CEE 7/17), Italian plug CPT-25 (CEI 23-50) and BS 1363 fused plug CPT-22. | Shenzhen HQ | Current |
| CB | IECEE members | CB test certificates for 60227 IEC 52 (H03VVH2-F) and 60227 IEC 53 (H05VVH2-F) cords. | Shenzhen HQ | Current |
| PSE | Japan | Diamond PSE for plugs CPT-17, CPT-18, CPT-18A and CPT-20, connectors CPT-01, CPT-01B and CPT-07, and VFF, HVFF, VCTFK and HVCTF cords. | Wuzhou plant | 2031–2032 |
| KC | South Korea | Plugs CPT-21 and CPT-15, connectors CPT-01 and CPT-07, cord sets CPT-21 + CPT-07 and CPT-15 + CPT-01, and 60227 IEC 52 / 53 cords. | Wuzhou plant | Current |
| TÜV SÜD | Germany / EU | Q28 installation coupler, 25 A / 250 V AC. | Wuzhou plant | 2029 |
| SAA | Australia & New Zealand | Supply flexible cords to 60227 IEC 52 / 53 (H03VV-F, H05VV-F). | Shenzhen HQ | 2030 |
| Singapore Safety Mark | Singapore | CPT-22 13 A fused plug with cable, registered through a local registered supplier. | Shenzhen HQ | 2027 |
| CE (EN 61984) | EU | CE-LVD assessment of connector cable assemblies including CPT-C28. | Shenzhen HQ | Current |
Not sure which approval your market needs? Read Which safety approval does a power cord need?
Company credentials

- ISO 9001:2015 quality management system, scope: production and sale of power cords and electronic wire harnesses
- National High-tech Enterprise
- Shenzhen Specialised and Sophisticated SME; Innovative SME
- Certified intellectual property management system
- EU RoHS and REACH compliant materials
Patents
Shenzhen Coptic Electronics Co., Ltd. holds 13 Chinese patents: one invention patent and 12 utility model patents covering harness housings, waterproof connectors, safety sockets and power cords.
| Patent no. | Type | Granted | Title |
|---|---|---|---|
| ZL 2023 1 0006327.9 | Invention | 2024 | Wire harness anti-detachment structure and harness housing |
| ZL 2022 2 1905211.6 | Utility model | 2022 | Pop-up panel socket |
| ZL 2022 2 2006408.2 | Utility model | 2023 | Protection device for an anti-electric-shock socket |
| ZL 2022 2 2008375.5 | Utility model | 2022 | Waterproof plug and socket |
| ZL 2021 2 2427840.4 | Utility model | 2022 | Foolproof anti-detachment mechanism for a harness housing |
| ZL 2021 2 2348761.4 | Utility model | 2022 | Safety socket with earthing protection |
| ZL 2021 2 2058322.X | Utility model | 2022 | Magnetic electrical connector |
| ZL 2021 2 2351689.0 | Utility model | 2022 | Switch with anti-misoperation and anti-trip structure |
| ZL 2021 2 2430517.2 | Utility model | 2022 | Corrosion-resistant multi-core shielded signal cable |
| ZL 2020 2 2800539.9 | Utility model | 2021 | Power cord with pin temperature detection |
| ZL 2020 2 2830204.1 | Utility model | 2021 | Moisture-proof and waterproof wire connector |
| ZL 2020 2 2812273.X | Utility model | 2021 | IoT smart switch socket |
| ZL 2018 2 2168916.4 | Utility model | 2019 | Angle-adjustable power socket |
Need the certificate for your market?
Send us your drawing, sample or destination market. We reply with specifications, certificates, MOQ and lead time.
Request a Quote